Art.nr 151NDMEK10KW240
OAK PALLIDO
Oak floor with a subtle sepia stain that lets natural tones show through, highlighting knots and cracks. Brushed to enhance the grain, with four-sided bevels for a classic full plank look.
1-strip
Microbevelled 4-sided
Brushed
Oil
2420 mm x 187 mm x 15 mm
Quantity
m²
pcs
Total: 2.72 m²
1 pack = 2.72m²
Kährs and installers recommend calculating an additional 5% to the M² needed due to cutting waste
Product Facts
| Dimensions | |
| Width | 187 mm |
| Length | 2420 mm |
| Thickness | 15 mm |
| Wear Layer Thickness approx. (mm) | 3.5 mm |
| Design | |
| Design | Plank |
| Surface Treatment | Oil |
| Features | Microbevelled 4-sided, Brushed |
| Colour | Oak Nuances |
| Wood species | Oak |
| Grading | Dynamic |
| Material | |
| Colour Change | Stained product - noticeable color change over time. |
| Detail Description | All naturally occuring wood colour variations allowed, from light to dark brown. Sapwood may occur. The product includes large sound and black knots. Knots, fillings and cracks will be present in all sizes and numbers. |
| Natural/Stained | Stained |
| Brinell Range | 2.2 - 5.9 |
| Backside material | Spruce |
| Wear-layer material | Hardwood |
| LRV range | 21-30 |
| LRV Std1 | 7.4 |
| Facts | |
| Collection | Boardwalk Collection |
| Floor heating | Yes |
| Installation method | Glue-down, Floating |
| Joint | Woodloc® 5S |
| Construction | 3-layer parquet |
| Warranty | 30 years |
| Brinell value | 3,7 |
| Core material | Pine/Spruce/Alder |
| Warranty US | 25 years |
| Resandable | 2-3 times |
| LRV | 29 |
Product Facts
| Dimensions | |
| Width | 187 mm |
| Length | 2420 mm |
| Thickness | 15 mm |
| Wear Layer Thickness approx. (mm) | 3.5 mm |
| Design | |
| Design | Plank |
| Surface Treatment | Oil |
| Features | Microbevelled 4-sided, Brushed |
| Colour | Oak Nuances |
| Wood species | Oak |
| Grading | Dynamic |
| Material | |
| Colour Change | Stained product - noticeable color change over time. |
| Detail Description | All naturally occuring wood colour variations allowed, from light to dark brown. Sapwood may occur. The product includes large sound and black knots. Knots, fillings and cracks will be present in all sizes and numbers. |
| Natural/Stained | Stained |
| Brinell Range | 2.2 - 5.9 |
| Backside material | Spruce |
| Wear-layer material | Hardwood |
| LRV range | 21-30 |
| LRV Std1 | 7.4 |
| Facts | |
| Collection | Boardwalk Collection |
| Floor heating | Yes |
| Installation method | Glue-down, Floating |
| Joint | Woodloc® 5S |
| Construction | 3-layer parquet |
| Warranty | 30 years |
| Brinell value | 3,7 |
| Core material | Pine/Spruce/Alder |
| Warranty US | 25 years |
| Resandable | 2-3 times |
| LRV | 29 |